Medford
Specifications
| Collection | Talamar |
|---|---|
| Construction | 1/2" Engineered Hardwood |
| Installation | Float, Glue, Nail |
| Nominal Veneer Thickness | 1.5 mm/ Sliced Face |
| Width | 6 ½" |
| Length Range | Random, up to 72" |
Design Details
| Species | Oak |
|---|---|
| Color Family | Brown, Red |
| Bevel | 4 Sided Micro-Bevel |
| Finish | Polyurethane w/ Aluminum Oxide |
Packaging Details
| Square Feet Per Carton | 26.3 |
|---|---|
| Cartons Per Pallet | 54 |
| Weight Per Carton | 58 lbs |
| Weight Per Pallet | 3, 132 lbs |




