Shady Cove
Specifications
| Collection | Talamar |
|---|---|
| Construction | 1/2" Engineered Hardwood |
| Installation | Glue, Nail, Floating |
| Nominal Veneer Thickness | 1.5 mm |
| Length | Random, up to 72” |
| Width | 6 ½" |
| Warranty | Lifetime Structural and Finish Warranty |
Design Details
| Species | Hickory |
|---|---|
| Surface Finish | Polyurethane w/ Aluminum Oxide |
| Edge Type | 4 Sided Mirco-Bevel |
Packaging Details
| Square Feet Per Carton | 26.30 |
|---|---|
| Cartons Per Pallet | 54 |
| Weight Per Carton | 44 lbs |
| Weight Per Pallet | 2,376 lbs |



